| Specifications | |
| Magnet System | Full open, eddy current free, self-constant Temperature Permanent Nd-Fe-B magnet. |
| Field Strength | 0.30T/0.35T/0.50T |
| Homogeneity | 20cm DSV≤+/-1ppm(FWHH) |
| 40cm DSV≤5ppm(Vrms) |
| | |
| Gradient System | |
| Gradient Strength | 18m/T/m, 25m/T/m (Gx*Gy*Gz) |
| Slew Rate | 60mT/m/ms/75mT/m/ms (Gx*Gy*Gz) |
| Gradient Linearity | < 5% (40cm*40cm*38cm) |
| | |
| RF System | |
| Spectrometer | Full Digital |
| Channel | 1/2/4 |
| RF Amplifier Power | Maximum 5/6kw |
| Transmitting Coil | QD Flat transmitting coil |
| Receiving Coil | Linear coils/QD Coils/Phased array coils |
| | |
| Computer System | |
| Computer type | Dual core processor work station |
| Operating system | Window2000/XP/NT |
| CPU | ≥2.8GHz |
| Hard Disk | ≥160Gbyte |
| Memory | ≥102Mbyte |
| Optical Disk Storage | CD-RW or DVD-RW |
| Display Device | High-resolution 22' LCD TFT Monitor |
| Interface Standard | DICOM 3.0 |
| | |
| Auto Pre-scan | |
| | |
| Imaging Sequences | |
| Spin Echo (SE 2D/3D) | Multi-silce Multi-echo (MSME) |
| Gradient echo (GRE 2D/3D) | Steady state process gradient echo (SSPGRE) |
| Fast spin echo (FSE) | Single shot fast spin echo (SSFSE) |
| Multi shot fast spin echo (MSFSE) | Inversion recovery (IR) |
| Inversion recovery fast spin echo (IRFSE) | Short time inversion recovery (STIR) |
| Fluid attenuated inversion recovery (FLAIR) | MRM, MRU, MRCP |
| TOF 2D/3D MRA | Diffusion weighted imaging (DWI) |
| Echo planar imaging (EPI) | |
| | |
| Imaging specifications | |
| Resolution | 1mm (head 24cm FOV 256*256) |
| 1.5mm (body 30cm FOV 256*256) |
| 0.5mm (head 24cm FOV 512*512) |
| 0.75mm (body 30cm FOV 512*512) |
| Acquisition matrix | 64/128/256/512 |
| Maximum display matrix | 1024*1024 |
| Field of view | 20-400mm |
| Slice thickness | 1-100mm |
| Slice Orientation | Transverse, sagittal, coronal, any angle any oblique |
| Imaging type | T1 weighted imaging, T2 weighted imaging, T2* weighted inaging, proton density imaging, water suppressed image, fat suppressed image, MRM, MRU, MRCP, magnetic resonance angiography(MRA), diffusion weighted imaging (DWI) |
| | |
| Patient System | |
| Patient Bed | maximum 200-240kg |
| Monitoring System | intercom and background music, observation window, laser positioning |