High Quality Dried Chickpeas/Vigna Beans
- Location: Sweden
- FOB Price: 400 ~ 650 / Metric Ton ( Negotiable )
- Minimum Order Quantity: 100 Metric Ton
- Packaging Detail: clients request
- Delivery Time: 8-25days Day
- Payment Type: T/T, Western Union, Money Gram
Product Description click to expand contents
counts | 42/44 (12mm) | 44/46 (11mm) | 46/48 (10mm) | 58/60 (9mm) | 58/62 (8-9 mm) | 75/80 (7mm) |
Moisture | 12 to 13 % | 12 to 13 % | 12 to 13 % | 12 to 13 % | 12 to 13 % | 12 to 13 % |
Total Defects | 4.20 % to 4.60 % | 4.20 % to 4.60 % | 5.20 % to 6.20 % | 5.20 % to 6.20 % | 7.20 % to 9.80 % | 7.20 % to 9.80 % |
Weevil | 0.30 % | 0.30 % | 0.30 % | 0.40 % | 0.40 % | 0.50 |
|
Product Name: | Kabuli Chickpeas, vigna Bean, Pois Chiche, Chick peas, |
The Selling Points | NON-GMO |
Breakage Rate: | ≤5% |
Ingredients: | Chickpeas, corn starch, modofied starch, sugar, palm oil, soy bean oil, salt, glucose, wasabi |
Main Process: | Selecting, Roasting, Seasoning Selecting & Metal Detection, and Packaging in the GMP Plant. |
Key Point: | CCP 1:Roasting and Seasoning CCP 2:Selecting and Metal Detection |
Flavor: | Wasabi Flavor |
Texture: | Very Crispy |
Shelf Life: | 12 Months |
Quality Standard: | NON-GMO, EU Market |
FDA No.: | 15315764210 |
HS CODE: | 19041 00000 |
Certificate: | BRC, HACCP(ISO2200);ISO9001 |
Inner Package: | 6kg/bag x2bag/CTN, Aluminium Foil Pack Bag |
Out Package: | 12KG/ctn, Double wall, Yellow Color |
Net Weight Per Carton: |
Contact Information click to expand contents
- Contact Person: Mr. Hallestad Holding AB (CEO)
- Company: Hallestad Holding AB
- Address: Foreningsgatan 217 SE-261 51, Landskrona, Sweden
- Telephone: +46-76 692 46 68
- Mobile: +46-76 692 46 68
Company Profile click to expand contents
- Hallestad Holding AB
- [ Sweden ]
-
-
Hallestad Holding AB is a multinational trading business house with offices in Sweden as headquarters. We specialize in several niche agricultural products with high profit margins. Our main operations are focused on the world continent, where we source most of our goods. The company's product portfolio includes nuts & seeds, grains, spices, oil & sugar, lentils & pulses, rice, poultry, meat & ...
Basic Information
- Business Type: Trading
- Company Products / Services: agriculture, food and beverages, machinery, seafood
- Year Established: 2011
- Number of Employees: 26-50
- Website: https://hallestadholdingab.com/