Dear Sir or Madam,
We are in a position to offer:
Lithium Ore Origin:
Volume: 500 - 1000 MT / month
Lithium quality range: 5 8%
Typical Representative Quality Assay | | ELEMENTS | PERCENTATGE | | ELEMENTS | PERCENTAGE |
| | Al2O3 | 26.19 | | Li2O | 7.26 |
| | SiO2 | 64.04 | | PbO | < 0.01 |
| | Fe203 | 0.86 | | ZnO | < 0.01 |
| | CaO | 0.19 | | CdO | < 0.01 |
| | MgO | 0.11 | | SrO | < 0.01 |
| | K2O | 0.49 | | MnO | 0.20 |
| | Na2O | 0.42 | | Cr2O3 | < 0.01 |
| | TiO2 | 0.04 | | NiO | < 0.01 |
| | Cs2O | < 0.01 | | CoO | < 0.01 |
| | BeO | < 0.01 | | CuO | < 0.01 |
| | F | < 0.10 | | Rb2O | < 0.01 |
| | S | 0.04 | | P2O5 | < 0.01 |
Kindly revert soonest.
Thank you & regards,
Trading Desk.
SOJi Commodity Trading Ltd The Lansdowne Building | 2 Lansdowne Road | London | CR9 2ER | UK