Lead Ingot 99.97%
- Location: China
- FOB Price: 1750 ~ 2000 / Metric Ton ( Negotiable )
- Minimum Order Quantity: 5 Metric Ton
- Supplying Ability: 1000 Ton / Month
- Payment Type: Other, PayPal, Money Gram, Western Union, L/C, T/T
High pure Lead Ingots 99.97%
Grade | Pb | Ag | Cu | Bi | As | Sb | Sn | Zn | Fe | Cd | Ni | Total |
Pb99.994 | 99.994 | 0.0008 | 0.001 | 0.004 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0005 | - | - | 0.006 |
Pb99.990 | 99.990 | 0.0015 | 0.001 | 0.010 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0002 | 0.010 |
Pb99.985 | 99.985 | 0.0025 | 0.001 | 0.015 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0005 | 0.015 |
Pb99.970 | 99.970 | 0.0050 | 0.003 | 0.030 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0010 | 0.030 |
Pb99.940 | 99.940 | 0.0080 | 0.005 | 0.060 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0020 | 0.060 |
Usage: It is mainly used for making special type of Lead Alloys, Lead Sub Oxide and semi conductors