Engine | |
Type | 1000cc or 1100cc liquid-cooled Vertical, Alteco Chery |
4 cylinders - 4 strokes |
DOHC |
Electronic injection |
Systm Simens VDO |
Bore x Stroke | 72mm x 66.5mm |
Compression Ratio | 9.5:1 |
Carburetion | EFI |
Displacement | 1000cc or 1100cc liquid-cooled Vertical |
Max. Torgue | 90 Nm/3500-4000Nm/r/min |
Horse Power | 50kw or 74 HP/6000rpm or limited to 15KW for EUROPEAN EEC |
Max speed | 130kmh or limited to EU standard |
Ignition | Electronic multipoint injection |
Transmission | front and rear C.V AXLE with differential lock |
Shift gear | Manual or optional automatic CVT H/ L /N/ R |
Chassis | |
Suspension/Front | Independent double swing arm |
Suspension/Rear | Independent double swing arm |
Brakes/Front | Hydraulic 2 disc |
Brakes/Rear | Hydraulic 2 disc |
Tires/Front | AT27 x 8-14 radial /26x9-14 |
Tires/Rear | AT27 x 11-14 radial/26x11-14 |
Dimensions | |
Dimension(L X W X H) | 3130 X 1565 X 1510mm (10.3 ft x 5.3 ft x 5.1ft ) |
Seat Height | 600mm |
Ground Clearance | 255mm |
Wheelbase | 2180mm (85.83 in) |
Dry Weight | 550kgs, 1410lbs for 4WD |
Fuel Capacity | 25 Liter or 6.1 US gallons |
Headlight | SQUARE headlight |
Other | |
Available colors | Maroon, red, black. White., blue, orange, green, yellow, silver, Purple |